ranked by
Solana
Total Value Locked in DeFi$8.812b
+5.73%24h
$11.138b | |
Chain Fees (24h) | $854,560 |
Chain Revenue (24h) | $129,919 |
Chain REV (24h) | $1.68m |
Token Incentives (24h) | $21.36m |
App Revenue (24h) | $4.04m |
App Fees (24h) | $9.75m |
$1.776b | |
$505.91m | |
Inflows (24h) | $48,987 |
3.85m | |
$315.76m | |
$43.171b | |
NFT Volume (24h) | $599,893 |
SOL Price | $156.82 |
SOL Market Cap | $82.745b |
SOL FDV | $94.565b |
Protocol Rankings
TVL
Fees & Revenue
Volume
Name
Category