ranked by
Unichain
Total Value Locked in DeFi$843.63m
+11.20%24h
$322.79m | |
Chain Fees (24h) | $18,294 |
Chain REV (24h) | $18,294 |
App Revenue (24h) | $462,966 |
App Fees (24h) | $951,013 |
$591.18m | |
$921.77m |
ranked by
+11.20%24h
$322.79m | |
Chain Fees (24h) | $18,294 |
Chain REV (24h) | $18,294 |
App Revenue (24h) | $462,966 |
App Fees (24h) | $951,013 |
$591.18m | |
$921.77m |