ranked by
Polygon
Total Value Locked in DeFi$1.083b
0.00%24h
$2.483b | |
Chain Fees (24h) | $7,203 |
Chain Revenue (24h) | $6,812 |
Chain REV (24h) | $7,642 |
Token Incentives (24h) | $0 |
App Revenue (24h) | $69,780 |
App Fees (24h) | $233,837 |
$157.62m | |
$1.75m | |
Inflows (24h) | $11.4m |
599,880 | |
$451m | |
$5.322b | |
NFT Volume (24h) | $955,260 |
POL Price | $0.19 |
POL Market Cap | $1.715b |
POL FDV | $1.993b |
Protocol Rankings
TVL
Fees & Revenue
Volume
Name
Category