curve.fi domain has been hijacked
Curve Finance
Total Value Locked$2.37b
Chain BreakdownEthereum | $2.194b |
---|
Fraxtal | $42.51m |
---|
Arbitrum | $41.73m |
---|
Base | $34.63m |
---|
Polygon | $12.33m |
---|
BSC | $11.22m |
---|
Sonic | $8.82m |
---|
OP Mainnet | $6.02m |
---|
X Layer | $5.01m |
---|
Fantom | $3.51m |
---|
Avalanche | $3.44m |
---|
Gnosis | $2.94m |
---|
Kava | $2.65m |
---|
Taiko | $1.11m |
---|
Celo | $338,356 |
---|
Corn | $333,323 |
---|
Moonbeam | $18,469 |
---|
Aurora | $17,255 |
---|
Ink | $571.62 |
---|
Mantle | $1 |
---|
Harmony | $0 |
---|
|
|
Staked | $607.25m |
---|
| $90.56m |
---|
| $25.44m |
---|
| $140.65m |
---|
| $18.39m |
---|
| $10.17m |
---|
| $5m |
---|
Protocol Information
Creating deep on-chain liquidity using advanced bonding curves
Development Activity
(updated at 18/05/25)
Weekly commits:
Monthly commits:
Weekly developers:
Monthly developers:
Last commit: a few seconds ago (2025-05-18)
Methodology
Fees: Sum of all fees from Curve DEX,crvUSD
Revenue: Sum of all revenue from Curve DEX,crvUSD