LogX V2 (LOGX)
Total Value Locked$774,417
Chain BreakdownArbitrum | $202,931 |
---|
Mode | $174,922 |
---|
Kroma | $146,265 |
---|
Linea | $109,795 |
---|
Mantle | $41,917 |
---|
BOB | $35,502 |
---|
Base | $17,161 |
---|
Manta | $16,814 |
---|
Blast | $10,945 |
---|
Mint | $8,456 |
---|
Polygon | $4,518 |
---|
OP Mainnet | $2,245 |
---|
Rari | $1,073 |
---|
Scroll | $918.63 |
---|
Taiko | $809.44 |
---|
Sei | $128.77 |
---|
Abstract | $7.04 |
---|
ApeChain | $5.19 |
---|
Sonic | $4 |
---|
|
|
Staked | $658,572 |
---|
| $113,818 |
---|
| $14.57m |
---|
| $1.9m |
---|
Protocol Information
DeFi Superapp. Trade exotic perps, leveraged prediction markets and memecoins.
Category:Derivatives
Token Information
Address:0x590623...e604ba
Methodology
TVL: Tokens locked in HypCollateral contracts on different chains.
Fees: Fees paid by users