LogX V2 (LOGX)
Total Value Locked$751,959
Chain BreakdownArbitrum | $209,642 |
---|
Mode | $178,932 |
---|
Kroma | $147,391 |
---|
Linea | $113,391 |
---|
Mantle | $42,906 |
---|
BOB | $25,527 |
---|
Base | $15,993 |
---|
Mint | $8,470 |
---|
Polygon | $4,512 |
---|
OP Mainnet | $2,256 |
---|
Rari | $1,073 |
---|
Scroll | $917.69 |
---|
Taiko | $803.65 |
---|
Sei | $128.58 |
---|
Abstract | $7 |
---|
ApeChain | $5.13 |
---|
Sonic | $4 |
---|
|
|
Staked | $909,065 |
---|
| $154,985 |
---|
| $14.53m |
---|
| $2.57m |
---|
Protocol Information
DeFi Superapp. Trade exotic perps, leveraged prediction markets and memecoins.
Category:Derivatives
Token Information
Address:0x590623...e604ba
Methodology
TVL: Tokens locked in HypCollateral contracts on different chains.
Fees: Fees paid by users