LogX V2 (LOGX)
Total Value Locked$760,532
Chain BreakdownArbitrum | $209,613 |
---|
Mode | $178,733 |
---|
Kroma | $147,334 |
---|
Linea | $113,498 |
---|
Mantle | $42,658 |
---|
BOB | $34,745 |
---|
Base | $15,993 |
---|
Mint | $8,469 |
---|
Polygon | $4,511 |
---|
OP Mainnet | $2,035 |
---|
Rari | $1,073 |
---|
Scroll | $917.64 |
---|
Taiko | $808.72 |
---|
Sei | $128.57 |
---|
Abstract | $7.03 |
---|
ApeChain | $5.13 |
---|
Sonic | $4 |
---|
|
|
Staked | $940,322 |
---|
| $155,188 |
---|
| $14.53m |
---|
| $2.58m |
---|
Protocol Information
DeFi Superapp. Trade exotic perps, leveraged prediction markets and memecoins.
Category:Derivatives
Token Information
Address:0x590623...e604ba
Methodology
TVL: Tokens locked in HypCollateral contracts on different chains.
Fees: Fees paid by users