Shoebill Finance
Total Value Locked$1.4m
Chain BreakdownManta | $479,075 |
---|
BSquared | $369,608 |
---|
BOB | $298,366 |
---|
Metis | $208,419 |
---|
ZkLink Nova | $19,983 |
---|
Kaia | $7,571 |
---|
Kroma | $6,487 |
---|
Fuse | $4,880 |
---|
WEMIX3.0 | $3,958 |
---|
Mode | $2,371 |
---|
Kava | $270.37 |
---|
ZetaChain | $1.68 |
---|
|
|
| $2.74m |
---|
| $7,625 |
---|
| $3,843 |
---|
Protocol Information
Positive sum DeFi lending protocol. Zero-interest borrowing and stable yield lending.
Methodology
Fees: Interest paid by borrowers
Revenue: Percentage of interest going to treasury