Uniswap V3 (UNI)
Total Value Locked$2.357b
Chain BreakdownEthereum | $1.513b |
---|
Base | $456.44m |
---|
Arbitrum | $173.36m |
---|
Polygon | $59.46m |
---|
BOB | $34.22m |
---|
OP Mainnet | $25.38m |
---|
BSC | $24.7m |
---|
Hemi | $15.47m |
---|
Avalanche | $13.94m |
---|
Celo | $11.34m |
---|
Rootstock | $10.95m |
---|
Gnosis | $6.93m |
---|
Sonic | $3.28m |
---|
World Chain | $2.16m |
---|
Corn | $1.61m |
---|
ZKsync Era | $974,531 |
---|
Lisk | $716,227 |
---|
Sei | $525,947 |
---|
Unichain | $446,942 |
---|
Goat | $426,546 |
---|
Scroll | $410,421 |
---|
Taiko | $320,775 |
---|
Filecoin | $231,715 |
---|
Boba | $194,648 |
---|
LightLink | $112,552 |
---|
Linea | $82,914 |
---|
Mantle | $73,587 |
---|
Blast | $39,559 |
---|
Moonbeam | $13,918 |
---|
Manta | $2,098 |
---|
Polygon zkEVM | $1,415 |
---|
|
|
| $33.79m |
---|
| $1.452b |
---|
| $496.3m |
---|
| $107,165 |
---|
| $165m |
---|
Protocol Information
A fully decentralized protocol for automated liquidity provision on Ethereum. V2
Category:Dexs
Development Activity
(updated at 08/04/25)
Weekly commits: 34
Monthly commits: 290
Weekly developers: 5
Monthly developers: 27
Last commit: 2 days ago (2025-04-08)
Token Information
Address:0x1f9840...01f984
Methodology
TVL: Counts the tokens locked on AMM pools, pulling the data from the 'ianlapham/uniswapv2' subgraph
Fees: Swap fees paid by users
Revenue: Percentage of swap fees going to treasury and/or token holders