⌘K
Uniswap V3 (UNI)
Total Value Locked1.3m ETH
Chain BreakdownEthereum | 949,316 ETH |
---|
Arbitrum | 116,952 ETH |
---|
Base | 87,352 ETH |
---|
Polygon | 34,425 ETH |
---|
BOB | 22,904 ETH |
---|
Avalanche | 14,497 ETH |
---|
Rootstock | 14,158 ETH |
---|
BSC | 13,660 ETH |
---|
OP Mainnet | 11,653 ETH |
---|
Hemi | 10,676 ETH |
---|
Celo | 8,261 ETH |
---|
Gnosis | 4,642 ETH |
---|
Saga | 4,121 ETH |
---|
World Chain | 1,647 ETH |
---|
Corn | 1,228 ETH |
---|
Sonic | 838.3 ETH |
---|
ZKsync Era | 510.78 ETH |
---|
Unichain | 510.04 ETH |
---|
Filecoin | 398.09 ETH |
---|
Goat | 395.89 ETH |
---|
Sei | 380.15 ETH |
---|
Lisk | 316.66 ETH |
---|
Scroll | 236.4 ETH |
---|
Boba | 118.23 ETH |
---|
LightLink | 75.2 ETH |
---|
Taiko | 70.24 ETH |
---|
Linea | 51.79 ETH |
---|
Mantle | 33.16 ETH |
---|
Blast | 19.7 ETH |
---|
Moonbeam | 2.16 ETH |
---|
Manta | 1.22 ETH |
---|
Polygon zkEVM | 0.91 ETH |
---|
|
|
| 17,985 ETH |
---|
| 566,184 ETH |
---|
| 314,056 ETH |
---|
| 0 ETH |
---|
| 13.72 ETH |
---|
| $165m |
---|
Protocol Information
A fully decentralized protocol for automated liquidity provision on Ethereum. V2
Category:Dexs
Development Activity
(updated at 06/05/25)
Weekly commits: 16
Monthly commits: 51
Weekly developers: 9
Monthly developers: 17
Last commit: a day ago (2025-05-06)
Token Information
Address:0x1f9840...01f984
Methodology
TVL: Counts the tokens locked on AMM pools, pulling the data from the 'ianlapham/uniswapv2' subgraph
Fees: Swap fees paid by users
Revenue: Percentage of swap fees going to treasury and/or token holders